Game ID | Type | Week | Date | Home Team | Away Team |
264 | League, Division 1 | 1 | 1930 Mon 12/10/09 | RAF Lincs Wasps | Lincoln Lightning |
263 | League, Division 1 | 1 | 2015 Wed 14/10/09 | Harlaxton Lions | Lincoln Panthers |
320 | League, Division 2 | 1 | 1930 Fri 16/10/09 | Grimsby Gators | Boston United |
319 | League, Division 2 | 1 | 1615 Sun 18/10/09 | Grantham Swallows | LTU Lions |
268 | League, Division 1 | 2 | 2015 Wed 21/10/09 | Grantham Honda Outlaws | South Lincs Dragons |
266 | League, Division 1 | 2 | 2000 Thu 22/10/09 | Lincoln Panthers | RAF Lincs Wasps |
322 | League, Division 2 | 2 | 1915 Fri 23/10/09 | LTU Lions | Grimsby Gators |
324 | League, Division 2 | 2 | 1800 Sat 24/10/09 | United LT | Louth Storm |
376 | League, Cross Division | 3 | 1930 Mon 26/10/09 | RAF Lincs Wasps | Grimsby Gators |
373 | League, Cross Division | 3 | 2015 Wed 28/10/09 | Grantham Honda Outlaws | United LT |
375 | League, Cross Division | 3 | 2015 Wed 28/10/09 | Harlaxton Lions | Grantham Swallows |
378 | League, Cross Division | 3 | 2000 Thu 29/10/09 | Lincoln Panthers | LTU Lions |
377 | League, Cross Division | 3 | 1715 Sun 01/11/09 | Lincoln Lightning | Boston United |
374 | League, Cross Division | 3 | 1800 Sun 01/11/09 | South Lincs Dragons | Louth Storm |
270 | League, Division 1 | 4 | 2015 Wed 04/11/09 | Harlaxton Lions | Grantham Honda Outlaws |
328 | League, Division 2 | 4 | 1500 Sat 07/11/09 | Boston United | LTU Lions |
326 | League, Division 2 | 4 | 1615 Sun 08/11/09 | Grantham Swallows | United LT |
272 | League, Division 1 | 4 | 1715 Sun 08/11/09 | Lincoln Lightning | Lincoln Panthers |
275 | League, Division 1 | 5 | 2015 Wed 11/11/09 | Grantham Honda Outlaws | RAF Lincs Wasps |
332 | League, Division 2 | 5 | 2015 Fri 13/11/09 | Louth Storm | Grantham Swallows |
331 | League, Division 2 | 5 | 1800 Sat 14/11/09 | United LT | Grimsby Gators |
276 | League, Division 1 | 5 | 1800 Sun 15/11/09 | South Lincs Dragons | Harlaxton Lions |
385 | League, Cross Division | 6 | 1915 Fri 20/11/09 | LTU Lions | Lincoln Lightning |
383 | League, Cross Division | 6 | 1930 Fri 20/11/09 | Grimsby Gators | Harlaxton Lions |
381 | League, Cross Division | 6 | 2015 Fri 20/11/09 | Louth Storm | Grantham Honda Outlaws |
384 | League, Cross Division | 6 | 1500 Sat 21/11/09 | Boston United | RAF Lincs Wasps |
382 | League, Cross Division | 6 | 1615 Sun 22/11/09 | Grantham Swallows | South Lincs Dragons |
278 | League, Division 1 | 7 | 1930 Mon 23/11/09 | RAF Lincs Wasps | South Lincs Dragons |
334 | League, Division 2 | 7 | 1930 Fri 27/11/09 | Grimsby Gators | Louth Storm |
335 | League, Division 2 | 7 | 1500 Sat 28/11/09 | Boston United | United LT |
279 | League, Division 1 | 7 | 1715 Sun 29/11/09 | Lincoln Lightning | Grantham Honda Outlaws |
282 | League, Division 1 | 8 | 2015 Wed 02/12/09 | Grantham Honda Outlaws | Lincoln Panthers |
284 | League, Division 1 | 8 | 2015 Wed 02/12/09 | Harlaxton Lions | RAF Lincs Wasps |
368 | League, Division 2 | 8 | 1930 Fri 04/12/09 | Grimsby Gators | Grantham Swallows |
339 | League, Division 2 | 8 | 2015 Fri 04/12/09 | Louth Storm | Boston United |
338 | League, Division 2 | 8 | 1800 Sat 05/12/09 | United LT | LTU Lions |
283 | League, Division 1 | 8 | 1800 Sun 06/12/09 | South Lincs Dragons | Lincoln Lightning |
392 | League, Cross Division | 9 | 1930 Mon 07/12/09 | RAF Lincs Wasps | LTU Lions |
389 | League, Cross Division | 9 | 2015 Wed 09/12/09 | Grantham Honda Outlaws | Grantham Swallows |
391 | League, Cross Division | 9 | 2015 Wed 09/12/09 | Harlaxton Lions | Boston United |
390 | League, Cross Division | 9 | 1800 Sun 13/12/09 | South Lincs Dragons | Grimsby Gators |
287 | League, Division 1 | 10 | 2000 Thu 17/12/09 | Lincoln Panthers | South Lincs Dragons |
343 | League, Division 2 | 10 | 1915 Fri 18/12/09 | LTU Lions | Louth Storm |
342 | League, Division 2 | 10 | 1500 Sat 19/12/09 | Boston United | Grantham Swallows |
286 | League, Division 1 | 10 | 1715 Sun 20/12/09 | Lincoln Lightning | Harlaxton Lions |
291 | League, Division 1 | 11 | 2000 Thu 07/01/10 | Lincoln Panthers | Harlaxton Lions |
347 | League, Division 2 | 11 | 1915 Fri 08/01/10 | LTU Lions | Grantham Swallows |
348 | League, Division 2 | 11 | 1500 Sat 09/01/10 | Boston United | Grimsby Gators |
292 | League, Division 1 | 11 | 1715 Sun 10/01/10 | Lincoln Lightning | RAF Lincs Wasps |
399 | League, Cross Division | 12 | 1915 Fri 15/01/10 | LTU Lions | Harlaxton Lions |
397 | League, Cross Division | 12 | 1930 Fri 15/01/10 | Grimsby Gators | Grantham Honda Outlaws |
398 | League, Cross Division | 12 | 1500 Sat 16/01/10 | Boston United | South Lincs Dragons |
402 | League, Cross Division | 12 | 1800 Sat 16/01/10 | United LT | Lincoln Panthers |
294 | League, Division 1 | 13 | 1930 Mon 25/01/10 | RAF Lincs Wasps | Lincoln Panthers |
350 | League, Division 2 | 13 | 1930 Fri 29/01/10 | Grimsby Gators | LTU Lions |
352 | League, Division 2 | 13 | 2015 Fri 29/01/10 | Louth Storm | United LT |
296 | League, Division 1 | 13 | 1800 Sun 31/01/10 | South Lincs Dragons | Grantham Honda Outlaws |
298 | League, Division 1 | 14 | 2015 Wed 03/02/10 | Grantham Honda Outlaws | Harlaxton Lions |
300 | League, Division 1 | 14 | 2000 Thu 04/02/10 | Lincoln Panthers | Lincoln Lightning |
356 | League, Division 2 | 14 | 1915 Fri 05/02/10 | LTU Lions | Boston United |
354 | League, Division 2 | 14 | 1800 Sat 06/02/10 | United LT | Grantham Swallows |
405 | League, Cross Division | 15 | 2015 Wed 10/02/10 | Grantham Honda Outlaws | Boston United |
410 | League, Cross Division | 15 | 2000 Thu 11/02/10 | Lincoln Panthers | Louth Storm |
409 | League, Cross Division | 15 | 1715 Sun 14/02/10 | Lincoln Lightning | United LT |
406 | League, Cross Division | 15 | 1800 Sun 14/02/10 | South Lincs Dragons | LTU Lions |
303 | League, Division 1 | 16 | 1930 Mon 22/02/10 | RAF Lincs Wasps | Grantham Honda Outlaws |
304 | League, Division 1 | 16 | 2015 Wed 24/02/10 | Harlaxton Lions | South Lincs Dragons |
359 | League, Division 2 | 16 | 1930 Fri 26/02/10 | Grimsby Gators | United LT |
360 | League, Division 2 | 16 | 1615 Sun 28/02/10 | Grantham Swallows | Louth Storm |
307 | League, Division 1 | 17 | 2015 Wed 03/03/10 | Grantham Honda Outlaws | Lincoln Lightning |
362 | League, Division 2 | 17 | 2015 Fri 05/03/10 | Louth Storm | Grimsby Gators |
363 | League, Division 2 | 17 | 1800 Sat 06/03/10 | United LT | Boston United |
306 | League, Division 1 | 17 | 1800 Sun 07/03/10 | South Lincs Dragons | RAF Lincs Wasps |
413 | League, Cross Division | 18 | 1915 Fri 12/03/10 | LTU Lions | Grantham Honda Outlaws |
417 | League, Cross Division | 18 | 2015 Fri 12/03/10 | Louth Storm | Lincoln Lightning |
416 | League, Cross Division | 18 | 1800 Sat 13/03/10 | United LT | RAF Lincs Wasps |
418 | League, Cross Division | 18 | 1615 Sun 14/03/10 | Grantham Swallows | Lincoln Panthers |
312 | League, Division 1 | 19 | 1930 Mon 15/03/10 | RAF Lincs Wasps | Harlaxton Lions |
310 | League, Division 1 | 19 | 2000 Thu 18/03/10 | Lincoln Panthers | Grantham Honda Outlaws |
366 | League, Division 2 | 19 | 1915 Fri 19/03/10 | LTU Lions | United LT |
367 | League, Division 2 | 19 | 1500 Sat 20/03/10 | Boston United | Louth Storm |
340 | League, Division 2 | 19 | 1615 Sun 21/03/10 | Grantham Swallows | Grimsby Gators |
311 | League, Division 1 | 19 | 1715 Sun 21/03/10 | Lincoln Lightning | South Lincs Dragons |
314 | League, Division 1 | 20 | 2015 Wed 31/03/10 | Harlaxton Lions | Lincoln Lightning |
371 | League, Division 2 | 20 | 2015 Fri 02/04/10 | Louth Storm | LTU Lions |
370 | League, Division 2 | 20 | 1615 Sun 04/04/10 | Grantham Swallows | Boston United |
315 | League, Division 1 | 20 | 1800 Sun 04/04/10 | South Lincs Dragons | Lincoln Panthers |
424 | League, Cross Division | 21 | 1930 Mon 05/04/10 | RAF Lincs Wasps | Louth Storm |
423 | League, Cross Division | 21 | 2015 Wed 07/04/10 | Harlaxton Lions | United LT |
426 | League, Cross Division | 21 | 2000 Thu 08/04/10 | Lincoln Panthers | Grimsby Gators |
425 | League, Cross Division | 21 | 1715 Sun 11/04/10 | Lincoln Lightning | Grantham Swallows |
433 | League, Cross Division | 22 | 1930 Fri 16/04/10 | Grimsby Gators | Lincoln Lightning |
431 | League, Cross Division | 22 | 2015 Fri 16/04/10 | Louth Storm | Harlaxton Lions |
434 | League, Cross Division | 22 | 1500 Sat 17/04/10 | Boston United | Lincoln Panthers |
430 | League, Cross Division | 22 | 1800 Sat 17/04/10 | United LT | South Lincs Dragons |
432 | League, Cross Division | 22 | 1615 Sun 18/04/10 | Grantham Swallows | RAF Lincs Wasps |
Printed from the LBBA Website @ www.lincsbasketball.co.uk