Game ID | Type | Week/Round | Date | Opponent |
2119 | Handicap | Round 1 | 1845 Thu 30/01/20 | (Home) |
2122 | Handicap | Semi Final | 2045 Wed 04/03/20 | Grantham Honda Outlaws (Away) |
2129 | Play Off | Quarter Final | 1715 Sun 22/03/20 | Lincoln Lightning (Away) |
2185 | League | 1 | 2015 Tue 10/01/23 | Sleaford Hawks (Away) |
2187 | League | 2 | 1845 Thu 26/01/23 | Lincoln Lightning (Home) |
2189 | League | 3 | 1930 Thu 09/02/23 | Lincoln Tropics (Away) |
2191 | League | 4 | 1845 Thu 23/02/23 | Sleaford Hawks (Home) |
2193 | League | 5 | 1715 Sun 12/03/23 | Lincoln Lightning (Away) |
2195 | League | 6 | 1845 Thu 23/03/23 | Lincoln Tropics (Home) |
Printed from the LBBA Website @ www.lincsbasketball.co.uk